Screen Size | 139 Centimetres |
Brand | Lumio |
Display Technology | QLED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature : 4K HDR | Dolby Vision | HDR10 | HLG | 4K Upscaling, Dolby Vision Game Mode | ALLM | MEMC, Google TV | Google Assistant | Google Cast, HDMI 2.1 x 3 (1 with eARC) | USB 3.0 x1, USB 2.0 x2 | HDMI Bandwidth 48Gbps, India’s Fastest Smart TV*, Quad Driver Speakers (2 Tweeter + 2 Full Range) | Dolby Atmos, TLDR – Your Arena for Sports & Music, Ultra Wide Color Gamut (108% DCI-P3)(79% Rec.2020)
Included Components | 2 x AAA battery, Power Cable, Quick Start Guide, Remote Control, Stands |
Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
Aspect Ratio | 16:9 |
Product Dimensions | 34.5D x 122W x 76.3H Centimeters |
Brand | Lumio |
---|---|
Manufacturer | DIXON TECHNOLOGIES (INDIA) LTD., SHED 2,3,4, EMC 2, NEAR AIRPORT, GOVINDHARAM, MUNAGALAPALEM POST, YERPEDU, MADALAM, CHITOOR , DISTT: ANDHRA PRADESH- 517526, INDIA, Dixon Technologies (India) Limited |
Model | FTW3-ADSG |
Model Name | TV |
Model Year | 2025 |
Product Dimensions | 34.5 x 122 x 76.3 cm; 12.1 kg |
Item model number | FTW3-ADSG |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 3 GB |
Operating System | Google TV (Android 11) |
Hardware Interface | 3.5mm Audio, Bluetooth, Ethernet, HDMI, USB |
Graphics Coprocessor | IMG BXE-4-32 |
Tuner Technology | PAL, SECAM |
Response Time | 8 Milliseconds |
Resolution | 4K |
Compatible Devices | Gamming Console |
Special Features | 4K HDR | Dolby Vision | HDR10 | HLG | 4K Upscaling, Dolby Vision Game Mode | ALLM | MEMC, Google TV | Google Assistant | Google Cast, HDMI 2.1 x 3 (1 with eARC) | USB 3.0 x1, USB 2.0 x2 | HDMI Bandwidth 48Gbps, India’s Fastest Smart TV*, Quad Driver Speakers (2 Tweeter + 2 Full Range) | Dolby Atmos, TLDR – Your Arena for Sports & Music, Ultra Wide Color Gamut (108% DCI-P3)(79% Rec.2020) |
Mounting Hardware | 2 x AAA battery, Power Cable, Quick Start Guide, Remote Control, Stands |
Number of items | 1 |
Remote Control Description | Minion Remote with TLDR button |
Remote control technology | IR, Bluetooth |
Display Technology | QLED |
Standing screen display size | 139 Centimetres |
Display Type | IPS |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | Ultra Brightness |
Image contrast ratio | 1200:01:00 |
Supported image types | GIF, JPEG |
Aspect Ratio | 16:9 |
Resolution | 3840×2160 Pixels |
Audio Encoding | Dolby Atmos |
Audio input compatible with the item | 3.5mm |
Audio output mode | Stereo |
Supported audio formats | aac, mp3_audio |
Speaker Surround Sound Channel Configuration | Dolby Atmos |
Speakers Maximum Output Power | 30 Watts |
Audio Wattage | 30 Watts |
Voltage | 240 Volts |
Wattage | 200 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Other Than Listed |
Refresh Rate | 60 Hz |
Total USB ports | 3 |
Connector Type | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
Maximum Operating Distance | 9 Feet |
Mounting Type | Wall Mount |
Actual viewing angle | 178 Degrees |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Dixon Technologies (India) Limited |
Country of Origin | India |
Item Weight | 12 kg 100 g |
Reviews
There are no reviews yet.